A |
a six tab | 55 | 0.00 | |
a06 btab | 60 | 0.00 | |
a06 tab | 60 | 0.00 | |
a06 ver2 btab | 54 | 0.00 | |
a06 ver2 tab | 40 | 0.00 | |
a06 ver3 tab | 49 | 0.00 | |
a06 ver4 tab | 46 | 0.00 | |
a06 ver5 tab | 47 | 0.00 | |
a place for my head btab | 45 | 0.00 | |
a place for my head crd | 46 | 0.00 | |
a place for my head intro btab | 51 | 0.00 | |
a place for my head intro tab | 42 | 0.00 | |
a place for my head solo tab | 45 | 0.00 | |
a place for my head tab | 36 | 0.00 | |
a place for my head ver2 btab | 52 | 0.00 | |
a place for my head ver2 crd | 40 | 0.00 | |
a place for my head ver2 tab | 40 | 0.00 | |
a place for my head ver3 tab | 48 | 0.00 | |
a place for my head ver4 tab | 40 | 0.00 | |
a place for my head ver5 tab | 39 | 0.00 | |
a place for my head ver6 tab | 40 | 0.00 | |
a place for my head ver7 tab | 52 | 0.00 | |
a place for my head ver8 tab | 46 | 0.00 | |
a place for my head ver9 tab | 41 | 0.00 | |
across the line tab | 33 | 0.00 | |
all tabs of linkin park album tab | 40 | 0.00 | |
and one btab | 46 | 0.00 | |
and one tab | 40 | 0.00 | |
and one ver2 btab | 43 | 0.00 | |
and one ver2 tab | 51 | 0.00 | |
announcement service public btab | 48 | 0.00 | |
announcement service public tab | 55 | 0.00 | |
announcement service public ver2 tab | 53 | 0.00 | |
asbestos tab | 43 | 0.00 | |
B |
blackbirds btab | 53 | 0.00 | |
blackbirds crd | 51 | 0.00 | |
blackbirds tab | 42 | 0.00 | |
blackbirds ver2 crd | 48 | 0.00 | |
blackbirds ver2 tab | 48 | 0.00 | |
blackout crd | 44 | 0.00 | |
blackout tab | 48 | 0.00 | |
blackout ver2 crd | 41 | 0.00 | |
bleed it out btab | 35 | 0.00 | |
bleed it out crd | 43 | 0.00 | |
bleed it out drum tab | 38 | 0.00 | |
bleed it out intro tab | 49 | 0.00 | |
bleed it out tab | 44 | 0.00 | |
bleed it out ver2 btab | 46 | 0.00 | |
bleed it out ver2 crd | 43 | 0.00 | |
bleed it out ver2 tab | 49 | 0.00 | |
bleed it out ver3 btab | 40 | 0.00 | |
bleed it out ver3 crd | 36 | 0.00 | |
bleed it out ver3 tab | 44 | 0.00 | |
bleed it out ver4 btab | 51 | 0.00 | |
bleed it out ver4 tab | 38 | 0.00 | |
bleed it out ver5 tab | 42 | 0.00 | |
bleed it out ver6 tab | 45 | 0.00 | |
breaking the habbit crd | 43 | 0.00 | |
breaking the habit acoustic crd | 43 | 0.00 | |
breaking the habit btab | 47 | 0.00 | |
breaking the habit crd | 39 | 0.00 | |
breaking the habit drum tab | 36 | 0.00 | |
breaking the habit tab | 40 | 0.00 | |
breaking the habit ver2 btab | 46 | 0.00 | |
breaking the habit ver2 crd | 48 | 0.00 | |
breaking the habit ver2 tab | 55 | 0.00 | |
breaking the habit ver3 btab | 48 | 0.00 | |
breaking the habit ver3 crd | 50 | 0.00 | |
breaking the habit ver3 tab | 53 | 0.00 | |
breaking the habit ver4 btab | 38 | 0.00 | |
breaking the habit ver4 crd | 42 | 0.00 | |
breaking the habit ver4 tab | 48 | 0.00 | |
breaking the habit ver5 crd | 40 | 0.00 | |
breaking the habit ver5 tab | 50 | 0.00 | |
breaking the habit ver6 tab | 48 | 0.00 | |
bubbles crd | 50 | 0.00 | |
bubbles video lesson | 51 | 0.00 | |
burn it down btab | 55 | 0.00 | |
burn it down crd | 45 | 0.00 | |
burn it down intro tab | 50 | 0.00 | |
burn it down tab | 43 | 0.00 | |
burn it down ver2 crd | 41 | 0.00 | |
burn it down ver2 tab | 39 | 0.00 | |
burn it down ver3 crd | 46 | 0.00 | |
burn it down ver3 tab | 47 | 0.00 | |
burn it down ver4 crd | 52 | 0.00 | |
burn it down ver4 tab | 50 | 0.00 | |
burn it down ver5 crd | 50 | 0.00 | |
burn it down ver5 tab | 35 | 0.00 | |
burn it down ver6 tab | 46 | 0.00 | |
burn it down video lesson | 49 | 0.00 | |
burning in the skies acoustic video lesson | 57 | 0.00 | |
burning in the skies btab | 40 | 0.00 | |
burning in the skies crd | 56 | 0.00 | |
burning in the skies intro tab | 48 | 0.00 | |
burning in the skies intro ver2 tab | 49 | 0.00 | |
burning in the skies solo tab | 41 | 0.00 | |
burning in the skies solo ver2 tab | 40 | 0.00 | |
burning in the skies tab | 40 | 0.00 | |
burning in the skies ver2 btab | 52 | 0.00 | |
burning in the skies ver2 tab | 44 | 0.00 | |
burning in the skies ver3 tab | 45 | 0.00 | |
by myself btab | 42 | 0.00 | |
by myself live tab | 40 | 0.00 | |
by myself live ver2 tab | 45 | 0.00 | |
by myself remix tab | 49 | 0.00 | |
by myself tab | 63 | 0.00 | |
by myself ver2 btab | 51 | 0.00 | |
by myself ver2 tab | 52 | 0.00 | |
by myself ver3 tab | 45 | 0.00 | |
C |
carousel btab | 48 | 0.00 | |
carousel tab | 51 | 0.00 | |
castle of glass btab | 46 | 0.00 | |
castle of glass crd | 68 | 0.00 | |
castle of glass intro tab | 57 | 0.00 | |
castle of glass intro ver2 tab | 60 | 0.00 | |
castle of glass tab | 48 | 0.00 | |
castle of glass ver2 crd | 43 | 0.00 | |
castle of glass ver2 tab | 53 | 0.00 | |
castle of glass ver3 crd | 48 | 0.00 | |
castle of glass ver3 tab | 52 | 0.00 | |
castle of glass ver4 crd | 51 | 0.00 | |
castle of glass ver4 tab | 54 | 0.00 | |
clarity intro tab | 43 | 0.00 | |
collision course album tab | 42 | 0.00 | |
crawling acousitc crd | 45 | 0.00 | |
crawling acoustic crd | 55 | 0.00 | |
crawling btab | 53 | 0.00 | |
crawling crd | 44 | 0.00 | |
crawling tab | 54 | 0.00 | |
crawling ver2 btab | 59 | 0.00 | |
crawling ver2 crd | 49 | 0.00 | |
crawling ver2 tab | 58 | 0.00 | |
crawling ver3 btab | 56 | 0.00 | |
crawling ver3 crd | 43 | 0.00 | |
crawling ver3 tab | 58 | 0.00 | |
crawling ver4 btab | 43 | 0.00 | |
crawling ver4 tab | 54 | 0.00 | |
crawling ver5 btab | 53 | 0.00 | |
crawling ver5 tab | 50 | 0.00 | |
crawling ver6 btab | 54 | 0.00 | |
crawling ver6 tab | 48 | 0.00 | |
crawling ver7 tab | 72 | 0.00 | |
crawling ver8 tab | 57 | 0.00 | |
crawling ver9 tab | 44 | 0.00 | |
cure for the itch tab | 41 | 0.00 | |
D |
dirt off your shoulder lying from you tab | 41 | 0.00 | |
dont stay btab | 43 | 0.00 | |
dont stay crd | 48 | 0.00 | |
dont stay tab | 47 | 0.00 | |
dont stay ver2 btab | 43 | 0.00 | |
dont stay ver2 tab | 35 | 0.00 | |
dont stay ver3 btab | 45 | 0.00 | |
dont stay ver3 tab | 44 | 0.00 | |
dont stay ver4 btab | 53 | 0.00 | |
dont stay ver4 tab | 52 | 0.00 | |
dont stay ver5 btab | 48 | 0.00 | |
dont stay ver5 tab | 42 | 0.00 | |
dont stay ver6 tab | 44 | 0.00 | |
dont stay ver7 tab | 44 | 0.00 | |
down syndrome tab | 47 | 0.00 | |
E |
easier to run btab | 42 | 0.00 | |
easier to run crd | 45 | 0.00 | |
easier to run intro tab | 58 | 0.00 | |
easier to run tab | 47 | 0.00 | |
easier to run ver2 btab | 44 | 0.00 | |
easier to run ver2 crd | 48 | 0.00 | |
easier to run ver2 tab | 46 | 0.00 | |
easier to run ver3 btab | 43 | 0.00 | |
easier to run ver3 tab | 40 | 0.00 | |
easier to run ver4 btab | 44 | 0.00 | |
easier to run ver4 tab | 34 | 0.00 | |
easier to run ver5 tab | 46 | 0.00 | |
easier to run ver6 tab | 62 | 0.00 | |
easier to run ver7 tab | 47 | 0.00 | |
easier to run ver8 tab | 44 | 0.00 | |
easier to run ver9 tab | 35 | 0.00 | |
enth e nd s1 intro tab | 46 | 0.00 | |
enth e nd btab | 41 | 0.00 | |
F |
faint btab | 51 | 0.00 | |
faint crd | 50 | 0.00 | |
faint drum tab | 46 | 0.00 | |
faint live tab | 44 | 0.00 | |
faint tab | 45 | 0.00 | |
faint ver10 tab | 49 | 0.00 | |
faint ver2 btab | 52 | 0.00 | |
faint ver2 tab | 50 | 0.00 | |
faint ver3 btab | 51 | 0.00 | |
faint ver3 tab | 43 | 0.00 | |
faint ver4 btab | 42 | 0.00 | |
faint ver4 tab | 47 | 0.00 | |
faint ver5 btab | 53 | 0.00 | |
faint ver5 tab | 44 | 0.00 | |
faint ver6 tab | 53 | 0.00 | |
faint ver7 tab | 56 | 0.00 | |
faint ver8 tab | 44 | 0.00 | |
faint ver9 tab | 56 | 0.00 | |
figure 09 btab | 42 | 0.00 | |
figure 09 tab | 40 | 0.00 | |
figure 09 ver2 btab | 45 | 0.00 | |
figure 09 ver2 tab | 39 | 0.00 | |
figure 09 ver3 tab | 42 | 0.00 | |
figure 09 ver4 tab | 43 | 0.00 | |
figure 09 ver5 tab | 34 | 0.00 | |
foreword tab | 52 | 0.00 | |
forgotten btab | 44 | 0.00 | |
forgotten crd | 41 | 0.00 | |
forgotten live tab | 41 | 0.00 | |
forgotten tab | 44 | 0.00 | |
forgotten ver2 btab | 52 | 0.00 | |
forgotten ver2 tab | 37 | 0.00 | |
forgotten ver3 btab | 44 | 0.00 | |
forgotten ver3 tab | 39 | 0.00 | |
forgotten ver4 btab | 46 | 0.00 | |
forgotten ver4 tab | 42 | 0.00 | |
forgotten ver5 btab | 48 | 0.00 | |
forgotten ver5 tab | 49 | 0.00 | |
forgotten ver6 btab | 47 | 0.00 | |
forgotten ver6 tab | 39 | 0.00 | |
forgotten ver7 tab | 43 | 0.00 | |
forword tab | 46 | 0.00 | |
frgt 10 crd | 48 | 0.00 | |
from the inside acoustic tab | 34 | 0.00 | |
from the inside btab | 45 | 0.00 | |
from the inside crd | 38 | 0.00 | |
from the inside intro tab | 50 | 0.00 | |
from the inside tab | 52 | 0.00 | |
from the inside ver2 btab | 41 | 0.00 | |
from the inside ver2 crd | 44 | 0.00 | |
from the inside ver2 tab | 39 | 0.00 | |
from the inside ver3 btab | 43 | 0.00 | |
from the inside ver3 tab | 44 | 0.00 | |
from the inside ver4 tab | 40 | 0.00 | |
from the inside ver5 tab | 41 | 0.00 | |
from the inside ver6 tab | 42 | 0.00 | |
from the inside ver7 tab | 41 | 0.00 | |
fuse intro tab | 43 | 0.00 | |
fuse tab | 45 | 0.00 | |
G |
given up btab | 47 | 0.00 | |
given up crd | 44 | 0.00 | |
given up tab | 37 | 0.00 | |
given up ver2 btab | 42 | 0.00 | |
given up ver2 crd | 42 | 0.00 | |
given up ver2 tab | 46 | 0.00 | |
given up ver3 btab | 54 | 0.00 | |
given up ver3 crd | 52 | 0.00 | |
given up ver3 tab | 50 | 0.00 | |
given up ver4 btab | 50 | 0.00 | |
given up ver5 btab | 40 | 0.00 | |
giving up intro tab | 45 | 0.00 | |
giving up tab | 43 | 0.00 | |
H |
halo tab | 59 | 0.00 | |
hand held high btab | 40 | 0.00 | |
hand held high tab | 51 | 0.00 | |
hands held high crd | 47 | 0.00 | |
hands held high tab | 54 | 0.00 | |
hands held high ver2 crd | 40 | 0.00 | |
hands held high ver2 tab | 53 | 0.00 | |
hands held high ver3 tab | 42 | 0.00 | |
hands held high ver4 tab | 44 | 0.00 | |
hands held high ver5 tab | 38 | 0.00 | |
hands held high ver6 tab | 37 | 0.00 | |
head strong intro tab | 45 | 0.00 | |
high voltage btab | 53 | 0.00 | |
high voltage live tab | 48 | 0.00 | |
high voltage remix tab | 40 | 0.00 | |
high voltage remix ver2 tab | 47 | 0.00 | |
high voltage tab | 43 | 0.00 | |
hit the floor btab | 54 | 0.00 | |
hit the floor tab | 49 | 0.00 | |
hit the floor ver2 btab | 49 | 0.00 | |
hit the floor ver2 tab | 51 | 0.00 | |
hit the floor ver3 btab | 52 | 0.00 | |
hit the floor ver3 tab | 45 | 0.00 | |
hit the floor ver4 btab | 41 | 0.00 | |
hit the floor ver4 tab | 50 | 0.00 | |
hit the floor ver5 tab | 45 | 0.00 | |
hit the floor ver6 tab | 59 | 0.00 | |
hit the floor ver7 tab | 54 | 0.00 | |
hit the floor ver8 tab | 42 | 0.00 | |
hit the floor ver9 tab | 44 | 0.00 | |
hybrid theory album btab | 31 | 0.00 | |
hybrid theory album tab | 47 | 0.00 | |
hybrid theory album ver2 tab | 50 | 0.00 | |
hybrid theory album ver3 tab | 37 | 0.00 | |
hybrid theory ep album tab | 44 | 0.00 | |
hybrid theory ep album ver2 tab | 44 | 0.00 | |
I |
ill be gone crd | 41 | 0.00 | |
ill be gone tab | 42 | 0.00 | |
ill be gone ver2 crd | 44 | 0.00 | |
ill be gone ver2 tab | 33 | 0.00 | |
ill be gone ver3 tab | 45 | 0.00 | |
ill be gone ver4 tab | 34 | 0.00 | |
ill be gone ver5 tab | 45 | 0.00 | |
in between btab | 42 | 0.00 | |
in between crd | 43 | 0.00 | |
in between tab | 40 | 0.00 | |
in between ver2 crd | 34 | 0.00 | |
in between ver2 tab | 39 | 0.00 | |
in between ver3 crd | 40 | 0.00 | |
in between ver3 tab | 44 | 0.00 | |
in between ver4 crd | 32 | 0.00 | |
in my remains crd | 42 | 0.00 | |
in my remains tab | 46 | 0.00 | |
in pieces btab | 45 | 0.00 | |
in pieces crd | 35 | 0.00 | |
in pieces solo tab | 44 | 0.00 | |
in pieces tab | 41 | 0.00 | |
in pieces ver2 btab | 44 | 0.00 | |
in pieces ver2 crd | 37 | 0.00 | |
in pieces ver2 tab | 55 | 0.00 | |
in pieces ver3 crd | 45 | 0.00 | |
in pieces ver3 tab | 40 | 0.00 | |
in pieces ver4 tab | 41 | 0.00 | |
in pieces video lesson | 49 | 0.00 | |
in the end acoustic tab | 47 | 0.00 | |
in the end btab | 62 | 0.00 | |
in the end crd | 42 | 0.00 | |
in the end drum tab | 46 | 0.00 | |
in the end piano intro tab | 51 | 0.00 | |
in the end tab | 50 | 0.00 | |
in the end ver2 btab | 47 | 0.00 | |
in the end ver2 crd | 45 | 0.00 | |
in the end ver2 drum tab | 48 | 0.00 | |
in the end ver2 tab | 53 | 0.00 | |
in the end ver3 btab | 52 | 0.00 | |
in the end ver3 crd | 40 | 0.00 | |
in the end ver3 drum tab | 35 | 0.00 | |
in the end ver3 tab | 43 | 0.00 | |
in the end ver4 crd | 39 | 0.00 | |
in the end ver4 tab | 49 | 0.00 | |
in the end ver5 tab | 39 | 0.00 | |
in the end ver6 tab | 55 | 0.00 | |
in the end ver7 tab | 43 | 0.00 | |
iridescent acoustic tab | 41 | 0.00 | |
iridescent acoustic ver2 tab | 46 | 0.00 | |
iridescent btab | 60 | 0.00 | |
iridescent crd | 43 | 0.00 | |
iridescent solo tab | 50 | 0.00 | |
iridescent tab | 39 | 0.00 | |
iridescent ver2 btab | 42 | 0.00 | |
iridescent ver2 crd | 47 | 0.00 | |
iridescent ver2 tab | 44 | 0.00 | |
iridescent ver3 tab | 47 | 0.00 | |
its goin down btab | 46 | 0.00 | |
its goin down tab | 43 | 0.00 | |
its going down tab | 50 | 0.00 | |
izzoin the end btab | 52 | 0.00 | |
J |
jigga what faint btab | 41 | 0.00 | |
K |
krawling drum tab | 49 | 0.00 | |
L |
leave out all the rest acoustic crd | 50 | 0.00 | |
leave out all the rest acoustic tab | 34 | 0.00 | |
leave out all the rest acoustic ver2 crd | 47 | 0.00 | |
leave out all the rest btab | 45 | 0.00 | |
leave out all the rest crd | 41 | 0.00 | |
leave out all the rest intro tab | 44 | 0.00 | |
leave out all the rest tab | 48 | 0.00 | |
leave out all the rest ver2 btab | 54 | 0.00 | |
leave out all the rest ver2 crd | 41 | 0.00 | |
leave out all the rest ver2 tab | 33 | 0.00 | |
leave out all the rest ver3 crd | 49 | 0.00 | |
leave out all the rest ver3 tab | 48 | 0.00 | |
leave out all the rest ver4 crd | 52 | 0.00 | |
leave out all the rest ver5 crd | 51 | 0.00 | |
leave out all the rest ver6 crd | 48 | 0.00 | |
leave out all the rest ver7 crd | 55 | 0.00 | |
leave out all the rest ver8 crd | 45 | 0.00 | |
leave out all the rest ver9 crd | 64 | 0.00 | |
leave out all the rest video lesson | 53 | 0.00 | |
lies greed misery crd | 56 | 0.00 | |
lies greed misery tab | 37 | 0.00 | |
lies greed misery ver2 crd | 53 | 0.00 | |
little boxes tab | 49 | 0.00 | |
little boxes ver2 tab | 48 | 0.00 | |
little things give you away btab | 40 | 0.00 | |
little things give you away crd | 70 | 0.00 | |
little things give you away tab | 34 | 0.00 | |
little things give you away ver2 btab | 36 | 0.00 | |
little things give you away ver2 crd | 45 | 0.00 | |
little things give you away ver2 tab | 41 | 0.00 | |
little things give you away ver3 btab | 54 | 0.00 | |
little things give you away ver3 crd | 41 | 0.00 | |
little things give you away ver3 tab | 39 | 0.00 | |
little things give you away ver4 tab | 49 | 0.00 | |
live in texas album tab | 34 | 0.00 | |
lockjaw tab | 74 | 0.00 | |
lockjaw ver2 tab | 52 | 0.00 | |
lost in the echo btab | 39 | 0.00 | |
lost in the echo crd | 51 | 0.00 | |
lost in the echo tab | 40 | 0.00 | |
lost in the echo ver2 tab | 39 | 0.00 | |
lost in the echo ver3 tab | 43 | 0.00 | |
lost in the echo ver4 tab | 54 | 0.00 | |
lying from you btab | 47 | 0.00 | |
lying from you crd | 36 | 0.00 | |
lying from you dirt off your shoulder tab | 42 | 0.00 | |
lying from you tab | 43 | 0.00 | |
lying from you ver2 btab | 50 | 0.00 | |
lying from you ver2 tab | 44 | 0.00 | |
lying from you ver3 tab | 30 | 0.00 | |
lying from you ver4 tab | 34 | 0.00 | |
lying from you ver5 tab | 37 | 0.00 | |
lying from you ver6 tab | 45 | 0.00 | |
lying from you ver7 tab | 47 | 0.00 | |
lying from you ver8 tab | 35 | 0.00 | |
M |
meteora album btab | 34 | 0.00 | |
meteora album tab | 30 | 0.00 | |
meteora album ver2 tab | 34 | 0.00 | |
meteora album ver3 tab | 34 | 0.00 | |
meteora album ver4 tab | 46 | 0.00 | |
meteora album ver5 tab | 42 | 0.00 | |
minutes to midnight album btab | 40 | 0.00 | |
minutes to midnight album tab | 47 | 0.00 | |
minutes to midnight album ver2 btab | 41 | 0.00 | |
minutes to midnight album ver2 tab | 36 | 0.00 | |
morning after tab | 37 | 0.00 | |
morning after ver2 tab | 52 | 0.00 | |
my december btab | 49 | 0.00 | |
my december crd | 51 | 0.00 | |
my december remix tab | 56 | 0.00 | |
my december tab | 47 | 0.00 | |
my december ver2 crd | 47 | 0.00 | |
my december ver2 tab | 42 | 0.00 | |
my december ver3 tab | 45 | 0.00 | |
my december ver4 tab | 54 | 0.00 | |
my december ver5 tab | 40 | 0.00 | |
my december ver6 tab | 41 | 0.00 | |
my december ver7 tab | 46 | 0.00 | |
my reason tab | 35 | 0.00 | |
N |
new divide acoustic crd | 44 | 0.00 | |
new divide acoustic tab | 68 | 0.00 | |
new divide acoustic ver2 crd | 42 | 0.00 | |
new divide btab | 49 | 0.00 | |
new divide crd | 53 | 0.00 | |
new divide intro tab | 50 | 0.00 | |
new divide tab | 43 | 0.00 | |
new divide ver10 tab | 43 | 0.00 | |
new divide ver11 tab | 40 | 0.00 | |
new divide ver2 btab | 44 | 0.00 | |
new divide ver2 crd | 44 | 0.00 | |
new divide ver2 tab | 44 | 0.00 | |
new divide ver2 video lesson | 45 | 0.00 | |
new divide ver3 btab | 47 | 0.00 | |
new divide ver3 crd | 47 | 0.00 | |
new divide ver3 tab | 43 | 0.00 | |
new divide ver4 btab | 50 | 0.00 | |
new divide ver4 crd | 49 | 0.00 | |
new divide ver4 tab | 43 | 0.00 | |
new divide ver5 btab | 39 | 0.00 | |
new divide ver5 crd | 45 | 0.00 | |
new divide ver5 tab | 40 | 0.00 | |
new divide ver6 crd | 43 | 0.00 | |
new divide ver6 tab | 44 | 0.00 | |
new divide ver7 tab | 54 | 0.00 | |
new divide ver8 tab | 40 | 0.00 | |
new divide ver9 tab | 47 | 0.00 | |
new divide video lesson | 47 | 0.00 | |
no more sorrow btab | 50 | 0.00 | |
no more sorrow crd | 46 | 0.00 | |
no more sorrow live tab | 40 | 0.00 | |
no more sorrow tab | 44 | 0.00 | |
no more sorrow ver10 tab | 47 | 0.00 | |
no more sorrow ver2 btab | 53 | 0.00 | |
no more sorrow ver2 crd | 44 | 0.00 | |
no more sorrow ver2 tab | 48 | 0.00 | |
no more sorrow ver3 tab | 38 | 0.00 | |
no more sorrow ver4 tab | 43 | 0.00 | |
no more sorrow ver5 tab | 40 | 0.00 | |
no more sorrow ver6 tab | 45 | 0.00 | |
no more sorrow ver7 tab | 34 | 0.00 | |
no more sorrow ver8 tab | 52 | 0.00 | |
no more sorrow ver9 tab | 55 | 0.00 | |
no roads left acoustic crd | 38 | 0.00 | |
no roads left btab | 39 | 0.00 | |
no roads left crd | 47 | 0.00 | |
no roads left tab | 37 | 0.00 | |
no roads left ver2 tab | 40 | 0.00 | |
no roads left ver3 tab | 50 | 0.00 | |
nobodys listening btab | 56 | 0.00 | |
nobodys listening tab | 46 | 0.00 | |
nobodys listening ver2 tab | 42 | 0.00 | |
nobodys listening ver3 tab | 51 | 0.00 | |
not alone crd | 52 | 0.00 | |
not alone tab | 53 | 0.00 | |
not alone ver2 crd | 52 | 0.00 | |
not alone ver2 tab | 42 | 0.00 | |
not alone ver3 crd | 56 | 0.00 | |
numb acoustic crd | 48 | 0.00 | |
numb acoustic tab | 57 | 0.00 | |
numb acoustic ver2 crd | 42 | 0.00 | |
numb acoustic ver2 tab | 54 | 0.00 | |
numb acoustic ver3 crd | 39 | 0.00 | |
numb btab | 39 | 0.00 | |
numb crd | 40 | 0.00 | |
numb drum tab | 40 | 0.00 | |
numb encore btab | 50 | 0.00 | |
numb encore intro tab | 52 | 0.00 | |
numb encore intro ver2 tab | 52 | 0.00 | |
numb encore intro ver3 tab | 54 | 0.00 | |
numb encore intro ver4 tab | 58 | 0.00 | |
numb encore tab | 49 | 0.00 | |
numb tab | 40 | 0.00 | |
numb ver2 btab | 52 | 0.00 | |
numb ver2 crd | 46 | 0.00 | |
numb ver2 tab | 43 | 0.00 | |
numb ver3 btab | 51 | 0.00 | |
numb ver3 crd | 51 | 0.00 | |
numb ver3 tab | 49 | 0.00 | |
numb ver4 btab | 52 | 0.00 | |
numb ver4 crd | 40 | 0.00 | |
numb ver4 tab | 42 | 0.00 | |
numb ver5 btab | 43 | 0.00 | |
numb ver5 tab | 39 | 0.00 | |
numb ver6 tab | 48 | 0.00 | |
numb ver7 tab | 41 | 0.00 | |
numb ver8 tab | 41 | 0.00 | |
numb ver9 tab | 41 | 0.00 | |
numb video lesson | 50 | 0.00 | |
O |
ominous tab | 52 | 0.00 | |
one step closer acoustic crd | 46 | 0.00 | |
one step closer btab | 50 | 0.00 | |
one step closer live tab | 46 | 0.00 | |
one step closer remix btab | 48 | 0.00 | |
one step closer tab | 43 | 0.00 | |
one step closer ver2 btab | 59 | 0.00 | |
one step closer ver2 tab | 41 | 0.00 | |
one step closer ver3 btab | 46 | 0.00 | |
one step closer ver3 tab | 37 | 0.00 | |
one step closer ver4 btab | 42 | 0.00 | |
one step closer ver4 tab | 42 | 0.00 | |
one step closer ver5 btab | 57 | 0.00 | |
one step closer ver5 tab | 38 | 0.00 | |
one step closer ver6 btab | 47 | 0.00 | |
one step closer ver6 tab | 47 | 0.00 | |
one step closer ver7 tab | 47 | 0.00 | |
one step closer ver8 tab | 38 | 0.00 | |
one step closer ver9 tab | 38 | 0.00 | |
one step closer video lesson | 39 | 0.00 | |
P |
p5hng me a wy tab | 40 | 0.00 | |
p5hng me awy live tab | 51 | 0.00 | |
pale tab | 55 | 0.00 | |
pale ver2 tab | 45 | 0.00 | |
papercut btab | 39 | 0.00 | |
papercut tab | 51 | 0.00 | |
papercut ver2 btab | 55 | 0.00 | |
papercut ver2 tab | 38 | 0.00 | |
papercut ver3 btab | 42 | 0.00 | |
papercut ver3 tab | 46 | 0.00 | |
papercut ver4 btab | 41 | 0.00 | |
papercut ver4 tab | 54 | 0.00 | |
papercut ver5 btab | 43 | 0.00 | |
papercut ver5 tab | 41 | 0.00 | |
papercut ver6 btab | 46 | 0.00 | |
papercut ver6 tab | 42 | 0.00 | |
papercut ver7 btab | 41 | 0.00 | |
papercut ver7 tab | 38 | 0.00 | |
papercut ver8 tab | 48 | 0.00 | |
part of me btab | 43 | 0.00 | |
part of me tab | 50 | 0.00 | |
part of me ver2 tab | 46 | 0.00 | |
part of me ver3 tab | 48 | 0.00 | |
part of me ver4 tab | 49 | 0.00 | |
pepper tab | 48 | 0.00 | |
point of autority tab | 41 | 0.00 | |
points of authority 99 problems one step closer tab | 34 | 0.00 | |
points of authority 99 problems one step closer ver2 tab | 38 | 0.00 | |
points of authority btab | 50 | 0.00 | |
points of authority intro tab | 49 | 0.00 | |
points of authority tab | 40 | 0.00 | |
points of authority ver2 btab | 43 | 0.00 | |
points of authority ver2 tab | 45 | 0.00 | |
points of authority ver3 btab | 41 | 0.00 | |
points of authority ver3 tab | 46 | 0.00 | |
points of authority ver4 tab | 43 | 0.00 | |
points of authority ver5 tab | 43 | 0.00 | |
powerless crd | 58 | 0.00 | |
powerless tab | 33 | 0.00 | |
powerless ver2 crd | 46 | 0.00 | |
powerless ver3 crd | 56 | 0.00 | |
powerless ver4 crd | 58 | 0.00 | |
program tab | 51 | 0.00 | |
ptsofathrty crd | 49 | 0.00 | |
pushes me away tab | 35 | 0.00 | |
pushing me away btab | 46 | 0.00 | |
pushing me away crd | 41 | 0.00 | |
pushing me away drum tab | 50 | 0.00 | |
pushing me away intro tab | 47 | 0.00 | |
pushing me away live acoustic tab | 38 | 0.00 | |
pushing me away tab | 51 | 0.00 | |
pushing me away ver10 tab | 45 | 0.00 | |
pushing me away ver2 crd | 43 | 0.00 | |
pushing me away ver2 tab | 39 | 0.00 | |
pushing me away ver3 crd | 34 | 0.00 | |
pushing me away ver3 tab | 40 | 0.00 | |
pushing me away ver4 crd | 40 | 0.00 | |
pushing me away ver4 tab | 40 | 0.00 | |
pushing me away ver5 tab | 33 | 0.00 | |
pushing me away ver6 tab | 41 | 0.00 | |
pushing me away ver7 tab | 44 | 0.00 | |
pushing me away ver8 tab | 39 | 0.00 | |
pushing me away ver9 tab | 39 | 0.00 | |
Q |
qwerty crd | 44 | 0.00 | |
qwerty live tab | 39 | 0.00 | |
qwerty live ver2 tab | 41 | 0.00 | |
qwerty tab | 43 | 0.00 | |
qwerty ver2 tab | 44 | 0.00 | |
qwerty ver3 tab | 42 | 0.00 | |
qwerty ver4 tab | 52 | 0.00 | |
R |
reading my eyes tab | 43 | 0.00 | |
roads untraveled btab | 44 | 0.00 | |
roads untraveled crd | 50 | 0.00 | |
roads untraveled tab | 48 | 0.00 | |
roads untraveled ver2 crd | 43 | 0.00 | |
roads untraveled ver2 tab | 42 | 0.00 | |
roads untraveled ver3 crd | 53 | 0.00 | |
roads untraveled ver4 crd | 41 | 0.00 | |
robot boy crd | 51 | 0.00 | |
robot boy tab | 58 | 0.00 | |
robot boy ver2 crd | 39 | 0.00 | |
rolling in the deep crd | 38 | 0.00 | |
runaway 6 string tab | 39 | 0.00 | |
runaway btab | 52 | 0.00 | |
runaway crd | 47 | 0.00 | |
runaway tab | 50 | 0.00 | |
